Your list
Swedish streaming in numbers
32,021 titles across 15 services in Sweden, recounted every night. The arrival and departure figures cover the period since 20 Sept.
| Service | Titles | Arrived | Left | Only here |
|---|---|---|---|---|
| Netflix | 9,151 | 381 | 136 | 8,228 90% |
| Prime Video | 6,822 | 482 | 232 | 5,621 82% |
| Cineasterna | 3,804 | 24 | 2 | 2,851 75% |
| Disney+ | 3,448 | 16 | 3 | 2,452 71% |
| Tele2 Play | 2,859 | 306 | 1,559 | 788 28% |
| Max | 2,234 | 71 | 45 | 1,543 69% |
| SVT Play | 2,160 | 124 | 134 | 1,708 79% |
| Crunchyroll | 1,810 | 57 | 65 | 1,780 98% |
| Viaplay | 1,737 | 91 | 454 | 675 39% |
| TV4 Play | 1,380 | 64 | 28 | 730 53% |
| SkyShowtime | 869 | 103 | 29 | 313 36% |
| Pluto TV | 660 | 44 | 3 | 330 50% |
| Apple TV | 337 | 8 | 0 | 328 97% |
| hayu | 334 | 2 | 1 | 255 76% |
| BritBox | 85 | 5 | 2 | 11 13% |
"Only here" counts titles streaming on this service and on no other service we track in Sweden. It measures what a subscription actually gives you that the others do not.
How these numbers are counted
The catalogue is re-read every night. A title counts as arrived when it appears in a run after being absent from the previous one, and as departed when it is missing from the latest run but was present in an earlier one. That means two things worth being explicit about. We can say something HAS gone, never that it WILL go — we hold observations, not licence dates. And we can only see changes after our first complete run, 20 Jul; titles already present then are not counted as new, because at that point we had merely started looking. Rental and purchase offers are not counted as subscription.
Use these numbers
The figures on this page may be reproduced freely, editorially or otherwise, citing Movie Owl as the source with a link here. If you need a cut we do not show — a single service over a longer period, or the list of what actually left — get in touch.