Your list
Swedish streaming in numbers
31,642 titles across 15 services in Sweden, recounted every night. The arrival and departure figures cover the period since 5 Aug.
| Service | Titles | Arrived | Left | Only here |
|---|---|---|---|---|
| Netflix | 8,911 | 204 | 62 | 8,071 91% |
| Prime Video | 6,382 | 367 | 225 | 5,230 82% |
| Cineasterna | 3,773 | 14 | 5 | 2,754 73% |
| Disney+ | 3,428 | 28 | 3 | 2,814 82% |
| Tele2 Play | 2,545 | 2 | 1 | 1,212 48% |
| Max | 2,193 | 84 | 40 | 1,732 79% |
| SVT Play | 2,126 | 113 | 87 | 1,804 85% |
| Crunchyroll | 1,816 | 188 | 2 | 1,782 98% |
| Viaplay | 1,683 | 48 | 116 | 703 42% |
| TV4 Play | 1,336 | 35 | 8 | 638 48% |
| SkyShowtime | 790 | 81 | 36 | 529 67% |
| Pluto TV | 619 | 2 | 0 | 294 47% |
| hayu | 331 | 94 | 1 | 254 77% |
| Apple TV | 327 | 13 | 0 | 317 97% |
| BritBox | 85 | 6 | 0 | 12 14% |
"Only here" counts titles streaming on this service and on no other service we track in Sweden. It measures what a subscription actually gives you that the others do not.
How these numbers are counted
The catalogue is re-read every night. A title counts as arrived when it appears in a run after being absent from the previous one, and as departed when it is missing from the latest run but was present in an earlier one. That means two things worth being explicit about. We can say something HAS gone, never that it WILL go — we hold observations, not licence dates. And we can only see changes after our first complete run, 20 Jul; titles already present then are not counted as new, because at that point we had merely started looking. Rental and purchase offers are not counted as subscription.
Use these numbers
The figures on this page may be reproduced freely, editorially or otherwise, citing Movie Owl as the source with a link here. If you need a cut we do not show — a single service over a longer period, or the list of what actually left — get in touch.
Movie Owl